| Overall | Conf | ||
---|---|---|---|---|
Games played | 23 | 8 | ||
Games started | 22 | 7 | ||
Minutes | 1890:00 | 630:00 | ||
Goals against | 22 | 6 | ||
Goals-against average | 1.05 | 0.86 | ||
Saves | 81 | 16 | ||
Save pct | .786 | .727 | ||
Wins | 13 | 4 | ||
Losses | 4 | 1 | ||
Ties | 3 | 2 | ||
Shutouts | 7/4 | 3/2 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|
Aug 23 | at Modesto | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
Aug 27 | Cosumnes River | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
Aug 30 | at De Anza | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
Sep 3 | Contra Costa | W, 8-0 | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
Sep 6 | at Folsom Lake | - | - | - | - | - | - | |
Sep 10 | Evergreen Valley | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
Sep 13 | at Hartnell | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
Sep 17 | at Marin | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
Sep 20 | at Woodland Community College | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 |
Sep 24 | at Ohlone | W, 6-0 | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
Sep 27 | at Mendocino | W, 1-0 | - | - | - | - | - | - |
Oct 1 | Shasta | W, 8-1 | - | - | - | - | - | - |
Oct 4 | Redwoods | W, 11-0 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
Oct 11 | Lake Tahoe | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
Oct 15 | at Siskiyous | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
Oct 18 | Feather River | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
Oct 22 | at American River | T, 3-3 | - | - | - | - | - | - |
Oct 25 | at Shasta | W, 9-0 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
Oct 29 | at Redwoods | W, 8-0 | - | - | - | - | - | - |
Nov 5 | at Lake Tahoe | T, 3-3 | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
Nov 8 | Siskiyous | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
Nov 12 | at Feather River | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
Nov 20 | vs. American River | W, 4-0 | 1 | 90:00 | 4 | 4.00 | 4 | .500 |
Nov 23 | at De Anza | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
Nov 26 | at Fresno | - | - | - | - | - | - | |
Nov 27 | at Fresno | W, 3-2 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
Nov 30 | at Skyline | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
Dec 6 | vs. Long Beach | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
Dec 8 | vs. Cuyamaca | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
---|---|---|---|---|---|---|---|---|
Event | Total | 23 | 22 | 82:10 | .96 | 1.05 | 3.52 | .786 |
Conference | 8 | 7 | 78:45 | .75 | 0.86 | 2.00 | .727 | |
Exhibition | - | - | 0:00 | - | - | - | - | |
Location | Home | 7 | 6 | 77:09 | .86 | 1.00 | 2.00 | .700 |
Away | 13 | 13 | 83:05 | .77 | 0.83 | 3.92 | .836 | |
Neutral | 3 | 3 | 90:00 | 2.00 | 2.00 | 5.33 | .727 | |
Result | Wins | 15 | 14 | 78:00 | .53 | 0.62 | 3.73 | .875 |
Losses | 5 | 5 | 90:00 | 1.60 | 1.60 | 4.00 | .714 | |
Month | August | 3 | 3 | 90:00 | .67 | 0.67 | 3.00 | .818 |
September | 6 | 6 | 75:00 | .83 | 1.00 | 4.67 | .848 | |
October | 5 | 4 | 72:00 | .60 | 0.75 | 1.60 | .727 | |
November | 7 | 7 | 90:00 | 1.43 | 1.43 | 3.43 | .706 | |
December | 2 | 2 | 90:00 | 1.00 | 1.00 | 6.00 | .857 |
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 23 | 22 | 1890:00 | 22 | 1.05 | 81 | .786 | 13 | 4 | 3 | 7/4 |
Conference | 8 | 7 | 630:00 | 6 | 0.86 | 16 | .727 | 4 | 1 | 2 | 3/2 | |
Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
Location | Home | 7 | 6 | 540:00 | 6 | 1.00 | 14 | .700 | 2 | 3 | 1 | 1/2 |
Away | 13 | 13 | 1080:00 | 10 | 0.83 | 51 | .836 | 10 | 1 | 2 | 5/2 | |
Neutral | 3 | 3 | 270:00 | 6 | 2.00 | 16 | .727 | 1 | 0 | 0 | 1/0 | |
Result | Wins | 15 | 14 | 1170:00 | 8 | 0.62 | 56 | .875 | 13 | 0 | 0 | 7/4 |
Losses | 5 | 5 | 450:00 | 8 | 1.60 | 20 | .714 | 0 | 4 | 0 | 0/0 | |
Month | August | 3 | 3 | 270:00 | 2 | 0.67 | 9 | .818 | 1 | 1 | 1 | 1/0 |
September | 6 | 6 | 450:00 | 5 | 1.00 | 28 | .848 | 4 | 2 | 0 | 1/2 | |
October | 5 | 4 | 360:00 | 3 | 0.75 | 8 | .727 | 2 | 1 | 1 | 1/2 | |
November | 7 | 7 | 630:00 | 10 | 1.43 | 24 | .706 | 6 | 0 | 1 | 3/0 | |
December | 2 | 2 | 180:00 | 2 | 1.00 | 12 | .857 | 0 | 0 | 0 | 1/0 |
Butte advances to the 3C2A Men's Soccer Final
December 8, 2024