23 Luis Alonso Gomzalez Moreno
-
- Position:
- Goalie
-
- Year:
- Fr
-
- gp
- 5
-
- gs
- 3
-
- min
- 360:00
-
- ga
- 3
-
- gaa
- 0.75
-
- sv
- 10
Player Profile
| Recent Games | ||
|---|---|---|
| Nov 23 | at De Anza | W, 2-0 |
| Nov 26 | at Fresno | |
| Nov 27 | at Fresno | W, 3-2 |
| Nov 30 | at Skyline | W, 3-1 |
| Dec 6 | vs. Long Beach | W, 1-0 |
| Dec 8 | vs. Cuyamaca | L, 2-0 |
| Overall | Conf | |||
|---|---|---|---|---|
| Games played | 5 | 2 | ||
| Games started | 3 | 1 | ||
| Minutes | 360:00 | 135:00 | ||
| Goals against | 3 | 0 | ||
| Goals-against average | 0.75 | 0.00 | ||
| Saves | 10 | 4 | ||
| Save pct | .769 | 1.000 | ||
| Wins | 2 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 1 | 0 | ||
| Shutouts | 2/1 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Modesto | T, 1-1 | - | - | - | - | - | - |
| Aug 27 | Cosumnes River | L, 1-0 | - | - | - | - | - | - |
| Aug 30 | at De Anza | W, 1-0 | - | - | - | - | - | - |
| Sep 3 | Contra Costa | W, 8-0 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 6 | at Folsom Lake | - | - | - | - | - | - | |
| Sep 10 | Evergreen Valley | L, 2-0 | - | - | - | - | - | - |
| Sep 13 | at Hartnell | L, 2-1 | - | - | - | - | - | - |
| Sep 17 | at Marin | W, 2-1 | - | - | - | - | - | - |
| Sep 20 | at Woodland Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 24 | at Ohlone | W, 6-0 | - | - | - | - | - | - |
| Sep 27 | at Mendocino | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 1 | Shasta | W, 8-1 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 4 | Redwoods | W, 11-0 | - | - | - | - | - | - |
| Oct 11 | Lake Tahoe | T, 2-2 | - | - | - | - | - | - |
| Oct 15 | at Siskiyous | W, 5-0 | - | - | - | - | - | - |
| Oct 18 | Feather River | L, 1-0 | - | - | - | - | - | - |
| Oct 22 | at American River | T, 3-3 | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Oct 25 | at Shasta | W, 9-0 | - | - | - | - | - | - |
| Oct 29 | at Redwoods | W, 8-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 5 | at Lake Tahoe | T, 3-3 | - | - | - | - | - | - |
| Nov 8 | Siskiyous | W, 4-0 | - | - | - | - | - | - |
| Nov 12 | at Feather River | W, 1-0 | - | - | - | - | - | - |
| Nov 20 | vs. American River | W, 4-0 | - | - | - | - | - | - |
| Nov 23 | at De Anza | W, 2-0 | - | - | - | - | - | - |
| Nov 26 | at Fresno | - | - | - | - | - | - | |
| Nov 27 | at Fresno | W, 3-2 | - | - | - | - | - | - |
| Nov 30 | at Skyline | W, 3-1 | - | - | - | - | - | - |
| Dec 6 | vs. Long Beach | W, 1-0 | - | - | - | - | - | - |
| Dec 8 | vs. Cuyamaca | L, 2-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | 72:00 | .60 | 0.75 | 2.00 | .769 |
| Conference | 2 | 1 | 67:30 | .00 | 0.00 | 2.00 | 1.000 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 0 | 45:00 | .00 | 0.00 | 2.00 | 1.000 |
| Away | 3 | 3 | 90:00 | 1.00 | 1.00 | 2.00 | .667 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 2 | 67:30 | .00 | 0.00 | 2.00 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | September | 2 | 1 | 67:30 | .00 | 0.00 | 2.00 | 1.000 |
| October | 3 | 2 | 75:00 | 1.00 | 1.20 | 2.00 | .667 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | 360:00 | 3 | 0.75 | 10 | .769 | 2 | 0 | 1 | 2/1 |
| Conference | 2 | 1 | 135:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/1 |
| Away | 3 | 3 | 270:00 | 3 | 1.00 | 6 | .667 | 2 | 0 | 1 | 2/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 2 | 270:00 | 0 | 0.00 | 8 | 1.000 | 2 | 0 | 0 | 2/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | September | 2 | 1 | 135:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1/1 |
| October | 3 | 2 | 225:00 | 3 | 1.20 | 6 | .667 | 1 | 0 | 1 | 1/0 |