10 Mackenzie Leeds
-
- Height:
- 5'3
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- Pleasant Valley
-
- g
- 10
-
- a
- 7
-
- pts
- 27
-
- gw
- 1
Player Profile
| Overall | Conf | |||
|---|---|---|---|---|
| Games | 21 | 10 | ||
| Games started | 21 | 10 | ||
| Goals | 10 | 7 | ||
| Assists | 7 | 4 | ||
| Points | 27 | 18 | ||
| Shots | 50 | 30 | ||
| Shot Pct | .200 | .233 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Sierra | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | American River | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 30 | at San Joaquin Delta | L, 5-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 3 | Sacramento City | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Folsom Lake | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Chabot | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 13 | Modesto | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Marin | W, 5-1 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Sep 20 | at Diablo Valley | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Solano | W, 2-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 27 | Santa Rosa | L, 7-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Shasta | W, 6-0 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Oct 4 | Redwoods | W, 7-0 | 1 | 2 | 2 | 6 | 4 | .500 | 0-0 | 0 |
| Oct 11 | Lake Tahoe | L, 4-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 15 | at Siskiyous | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 18 | Feather River | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Shasta | W, 4-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 29 | at Redwoods | W, 4-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Nov 5 | at Lake Tahoe | L, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 8 | Siskiyous | T, 2-2 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Nov 12 | at Feather River | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 20 | at Cosumnes River | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | .48 | .33 | 1.29 | 2.38 | .200 | 1.43 | .600 |
| Conference | 10 | 10 | .70 | .40 | 1.80 | 3.00 | .233 | 2.20 | .733 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .45 | .36 | 1.27 | 2.82 | .161 | 1.45 | .516 |
| Away | 10 | 10 | .50 | .30 | 1.30 | 1.90 | .263 | 1.40 | .737 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .88 | .88 | 2.63 | 2.63 | .333 | 1.75 | .667 |
| Losses | 10 | 10 | .20 | .00 | .40 | 1.90 | .105 | 1.10 | .579 | |
| Month | August | 3 | 3 | .33 | .00 | .67 | 2.00 | .167 | .33 | .167 |
| September | 7 | 7 | .29 | .43 | 1.00 | 2.00 | .143 | 1.00 | .500 | |
| October | 7 | 7 | .86 | .57 | 2.29 | 2.71 | .316 | 1.86 | .684 | |
| November | 4 | 4 | .25 | .00 | .50 | 2.75 | .091 | 2.25 | .818 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 10 | 7 | 27 | 50 | .200 | 30 | .600 | 2 | 0 | 0-0 | 1 |
| Conference | 10 | 10 | 7 | 4 | 18 | 30 | .233 | 22 | .733 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 5 | 4 | 14 | 31 | .161 | 16 | .516 | 1 | 0 | 0-0 | 1 |
| Away | 10 | 10 | 5 | 3 | 13 | 19 | .263 | 14 | .737 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 7 | 7 | 21 | 21 | .333 | 14 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 10 | 2 | 0 | 4 | 19 | .105 | 11 | .579 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 2 | 3 | 7 | 14 | .143 | 7 | .500 | 1 | 0 | 0-0 | 1 | |
| October | 7 | 7 | 6 | 4 | 16 | 19 | .316 | 13 | .684 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 1 | 0 | 0-0 | 0 |