Skip to navigation Skip to content Skip to footer

Butte at Fresno November 27, 2024

3
2
Final 1 2 T
Butte 2 1 3
Fresno 2 0 2

Box Score

Butte
Fresno

Butte

PLAYER SH SOG G A MIN
1 - Manuel Diaz 0 0 0 0 0
2 - Tommaso Duri 0 0 0 0 0
3 - Gustav Lading 0 0 0 0 0
4 - Elias Stingl 1 1 1 0 0
8 - Marco Arduino 0 0 0 0 0
10 - Estefano Garcia - Yellow card 59:00 - Red card 72:00 1 1 1 1 0
11 - Hayden Teixera 0 0 0 0 0
12 - Beckham Pointer 0 0 0 0 0
19 - Lenny Dupouyet 2 1 0 2 0
20 - Ivan Vegas Martin 0 0 0 0 0
21 - Matteo Di Gennaro 0 0 0 0 0
22 - Julian Salinas 0 0 0 0 0
27 - Diego Cannone 0 0 0 0 0
97 - Shahin Adwan 1 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS 0 4 3 3 0

Fresno

PLAYER SH SOG G A MIN
0 - Lucas Tabangeura - gk 0 0 0 0 0
2 - Aris Yang - d 0 0 0 0 0
3 - Adriel Rocha - d/m 0 0 0 1 0
4 - Bernardo Novello 0 0 0 0 0
7 - Cole Keeslar 0 0 0 0 0
9 - Chris Meza - f/m 0 0 1 0 0
10 - Haris Funez - m 0 0 0 1 0
12 - Jeffrey Guerra 0 0 0 0 0
13 - Jonathan Suarez 0 0 0 0 0
15 - Julio Ayala - d 0 0 0 0 0
17 - Roberto Marquez - m - Yellow card 0:00 0 0 0 0 0
18 - LJ Fernandez - m/d 0 0 0 0 0
20 - John Gleason 0 0 0 0 0
23 - Jake Calmes - d/m 0 0 0 0 0
26 - Santana Mercado - f/m 0 0 0 0 0
32 - Isiaha Villalobos - f - Yellow card 0:00 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 2 0

Butte Goalies

GOALIES SOG GA SV Min
1 - Manuel Diaz (W, W) 8 2 6 90:00

Fresno Goalies

GOALIES SOG GA SV Min
0 - Lucas Tabangeura 6 3 3 90:00

Scoring Summary

Period Time Play V - H
1st 6:00 Chris Meza (Adriel Rocha) 0 - 1
1st 12:00 Isiaha Villalobos (Haris Funez) 0 - 2
1st 26:00 Shahin Adwan (Lenny Dupouyet) 1 - 2
1st 38:00 Elias Stingl (Estefano Garcia) 2 - 2
2nd 66:00 Estefano Garcia (Lenny Dupouyet) 3 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Isiaha Villalobos
1st 0:00 Yellow card - Roberto Marquez
2nd 59:00 Yellow card - Estefano Garcia
2nd 72:00 Red card - Estefano Garcia
SHOTS 1 2 TOTAL
Butte 0 0 0
Fresno 0 0 0
SAVES 1 2 TOTAL
Butte 0 0 0
Fresno 0 0 0
CORNER KICKS 1 2 TOTAL
Butte 2 1 3
Fresno 0 0 0
FOULS 1 2 TOTAL
Butte 0 0 0
Fresno 0 0 0