11 Hayden Teixera
-
- Position:
- Midfield
-
- Year:
- So
-
- g
- 5
-
- a
- 6
-
- pts
- 16
-
- gw
- 0
Player Profile
| Overall | Conf | |||
|---|---|---|---|---|
| Games | 26 | 10 | ||
| Games started | 12 | 4 | ||
| Goals | 5 | 3 | ||
| Assists | 6 | 2 | ||
| Points | 16 | 8 | ||
| Shots | 19 | 8 | ||
| Shot Pct | .263 | .375 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Modesto | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Cosumnes River | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at De Anza | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Contra Costa | W, 8-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Folsom Lake | - | - | - | - | - | - | - | - | |
| Sep 10 | Evergreen Valley | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Hartnell | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 17 | at Marin | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Woodland Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Ohlone | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Mendocino | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Shasta | W, 8-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Redwoods | W, 11-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 11 | Lake Tahoe | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Siskiyous | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Feather River | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at American River | T, 3-3 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at Shasta | W, 9-0 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 29 | at Redwoods | W, 8-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Nov 5 | at Lake Tahoe | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Siskiyous | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | at Feather River | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. American River | W, 4-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Nov 23 | at De Anza | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 26 | at Fresno | - | - | - | - | - | - | - | - | |
| Nov 27 | at Fresno | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 30 | at Skyline | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Dec 6 | vs. Long Beach | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Dec 8 | vs. Cuyamaca | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 12 | .19 | .23 | .62 | .73 | .263 | .58 | .789 |
| Conference | 10 | 4 | .30 | .20 | .80 | .80 | .375 | .70 | .875 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | .13 | .25 | .50 | .75 | .167 | .63 | .833 |
| Away | 16 | 7 | .19 | .19 | .56 | .69 | .273 | .56 | .818 | |
| Neutral | 2 | - | .50 | .50 | 1.50 | 1.00 | .500 | .50 | .500 | |
| Result | Wins | 18 | 10 | .22 | .33 | .78 | .83 | .267 | .67 | .800 |
| Losses | 4 | 1 | .25 | .00 | .50 | .50 | .500 | .25 | .500 | |
| Month | August | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 6 | .14 | .29 | .57 | .86 | .167 | .57 | .667 | |
| October | 8 | 3 | .38 | .25 | 1.00 | 1.13 | .333 | 1.00 | .889 | |
| November | 7 | 2 | .14 | .29 | .57 | .43 | .333 | .43 | 1.000 | |
| December | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 12 | 5 | 6 | 16 | 19 | .263 | 15 | .789 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 4 | 3 | 2 | 8 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 5 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| Away | 16 | 7 | 3 | 3 | 9 | 11 | .273 | 9 | .818 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 18 | 10 | 4 | 6 | 14 | 15 | .267 | 12 | .800 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 3 | 3 | 2 | 8 | 9 | .333 | 8 | .889 | 0 | 0 | 0-0 | 0 | |
| November | 7 | 2 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| December | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |